Haiti Background
République d'Haïti (French)
Repiblik d Ayiti (Creole)
Republic of Haiti (English)
Repiblik d Ayiti (Creole)
Republic of Haiti (English)
| Capital: | Port-au-Prince |
| Languages: | Official - French and Creole Also spoken - Spanish, Portuguese, and Taíno |
| Population: | 8,000,000 |
| Demographics: | 95% of African descent; 5% white, Mulatto, Arab (primarily Syrian and Lebanese), Taino/Awawak |
| Religion: | Officially Roman Catholic - 80%-85% of population Other religions - Protestant |
| Environmental Issues: | Soil erosion, deforestation, flooding, mudslides |
| Economy: | Least developed country in Western Hemisphere, political instability, frequent violence, little formal job creation |
| Poverty Level: | Approx. 80% in 2003 |
| Education: | 52.9% literacy rate, 15,200 primary schools, 67% school enrollment rate, 30% reach 6th grade, 20% reach secondary school |
